|
PHYSICAL CHEMISTRY TARGETS OF RUBBER SVR 10(TCVN: 3769 : 2004)
TARGET NAME |
SVR 10 |
Dirt content (max %wt)(retained on 45 micron sieve) | 0.08 |
Ash content (max %wt) | 0.60 |
Nitrogen content (max %wt) | 0.60 |
Volatile matter (max %wt)(2) | 0.80 |
Initial plasticity (Po)(min) | 30 |
Plasticity retention index(PRI)(min) | 50 |
Lovibond color index (max)
Difference between sample (max) |
-
- |
Mooney viscosity ML (1' + 4') 100oC(3) | - |
Cure(4) | - |